South Western Ambulance Service Logo
Ambulance light bar
Blue Lights

Keyboard Shortcuts
You can access the above links also by pressing ALT and the shortcut key simultaneously, releasing then pressing enter or click with the mouse. Shortcut keys are indicated in brackets.

Large Text Size
Default Text Size

Translate
Click here for information regarding translation services.
   

Facts, Performance Figures and Statistics

Category A Performance

Category A response to patients with immediately life threatening conditions within 8 minutes

Weekly Performance
Week Ending Whole Trust Cornwall Devon Somerset Dorset
25/07/2010 75.48% 71.01% 76.66% 76.3% 77.93%
18/07/2010 77.35% 72.91% 81.26% 76.4% 76.5%
11/07/2010 78.69% 74.66% 81.91% 77.74% 77.59%
04/07/2010 77.4% 72.8% 80.9% 74.4% 78.21%
27/06/2010 78.07% 75.3% 78.36% 80.5% 78.88%
20/06/2010 80.15% 78.83% 81.57% 80.13% 79.25%
13/06/2010 77.39% 77.27% 80.1% 72.78% 76.67%
06/06/2010 78.95% 78.65% 83.42% 75.31% 76.13%
30/05/2010 77.27% 73.36% 81.44% 73.5% 77.11%
23/05/2010 78.14% 72.37% 80.47% 77.91% 80.11%
16/05/2010 77.72% 76.32% 80.46% 73.73% 77.22%
09/05/2010 78.07% 79.9% 79.49% 73.56% 77.9%
02/05/2010 78.35% 78.09% 79.19% 77.26% 78.5%
25/04/2010 78.22% 75.06% 82.51% 71.88% 78.25%
18/04/2010 78.12% 78.41% 80.95% 72.54% 78.19%
11/04/2010 78.41% 73.02% 79.84% 74.78% 82.84%
04/04/2010 77% 73.47% 79.08% 74.92% 78.41%
28/03/2010 75.78% 73.92% 77.55% 74.53% 75.93%
21/03/2010 79.47% 77.93% 81.29% 76.13% 80.84%
14/03/2010 78.47% 75.84% 82.58% 71.6% 79.72%
07/03/2010 78.55% 75.49% 79.86% 75.85% 80.9%
28/02/2010 78.67% 75.56% 81.01% 77.11% 78.69%
21/02/2010 78.4% 76.64% 79.21% 77.21% 79.41%
14/02/2010 77.43% 73.77% 80.58% 77.1% 76.76%
07/02/2010 78.53% 77.25% 81.19% 76.03% 77.46%
31/01/2010 78.3% 76.3% 80.64% 78.09% 77.22%
24/01/2010 78.71% 71.23% 83.91% 76.83% 77.49%
17/01/2010 76.64% 74.31% 80.27% 70.63% 76.75%
10/01/2010 72.09% 70.68% 74.38% 67.23% 73.55%
03/01/2010 75.69% 74.37% 80.76% 69.78% 74.27%
27/12/2009 72.04% 75.66% 71.43% 72.89% 70.24%
20/12/2009 74.16% 74.39% 76.8% 75% 70.5%
13/12/2009 78.09% 76.61% 82.37% 71.39% 77.19%
06/12/2009 75.05% 68.47% 79.82% 75.53% 74.14%
29/11/2009 77.04% 75.76% 80.43% 72.86% 75.87%
22/11/2009 77.68% 76.14% 79.83% 77.55% 76.66%
15/11/2009 76.44% 75.11% 80.64% 68.91% 76.88%
08/11/2009 77.95% 73.09% 82.46% 73.13% 78.67%
01/11/2009 78.22% 74.33% 82.66% 72.94% 78.73%
25/10/2009 78.09% 76.64% 82.62% 77.81% 73.79%
18/10/2009 79.82% 79.26% 82.51% 74.21% 79.58%
11/10/2009 78.32% 76.48% 81.06% 75.55% 78.04%
04/10/2009 79.6% 76.57% 84.4% 73.28% 79.3%
27/09/2009 78.91% 76.62% 82.07% 75.44% 79.05%
20/09/2009 77.83% 75.5% 81.68% 78.48% 74.72%
13/09/2009 78.62% 76.72% 83.75% 71.47% 77.74%
06/09/2009 80.95% 76.16% 83.35% 75.5% 83.54%
30/08/2009 80.9% 80.28% 84.39% 79.93% 77.91%
23/08/2009 80.83% 79.4% 83.85% 75.81% 80.97%
16/08/2009 78.44% 76.76% 83.16% 77.53% 79.37%
09/08/2009 77.6% 81.31% 82.01% 71.62% 72.14%
02/08/2009 77.24% 75.69% 81.95% 73.38% 76.42%
26/07/2009 75.69% 73.11% 81.57% 77.14% 69.69%
19/07/2009 77.82% 74.31% 82.16% 77.74% 75.37%
12/07/2009 78.42% 75.36% 81.76% 80.33% 75.13%
05/07/2009 78.71% 79.54% 82.4% 78.13% 75%
28/06/2009 80.09% 78.2% 84.21% 79.15% 77.16%
21/06/2009 80.05% 76.92% 83.66% 77.03% 80.95%
14/06/2009 81.2% 78.39% 84.15% 79.08% 80.65%
07/06/2009 79.06% 75.44% 82.91% 77.19% 78.08%
31/05/2009 79.58% 74.94% 82.06% 76.16% 81.22%
24/05/2009 80.22% 81.24% 81.95% 79.48% 78.19%
17/05/2009 81.41% 78.12% 83.13% 79.1% 83.63%
10/05/2009 79.73% 76.26% 82.91% 76.51% 80.69%
03/05/2009 78.42% 76.26% 82.05% 75.16% 77.33%
26/04/2009 80.53% 80.5% 84.5% 79.62% 75.6%
19/04/2009 81.34% 76.89% 84.52% 82.25% 80.11%
12/04/2009 80.52% 81.84% 83.36% 79.38% 77.18%
05/04/2009 80.49% 76.89% 83.27% 82.7% 78.87%
29/03/2009 79.58% 80.05% 81.83% 73.72% 79.93%
22/03/2009 77.57% 73.61% 82.14% 79.35% 74.47%
15/03/2009 80.68% 78.14% 84.85% 77.87% 78.49%
01/03/2009 79.58% 82.28% 80.95% 77.59% 78.29%
22/02/2009 79.14% 80.44% 81.37% 75.93% 78.02%
15/02/2009 79.47% 81% 82.44% 78.29% 75.76%
08/02/2009 73.65% 72.37% 80.76% 68.62% 68.95%
01/02/2009 78.93% 78.37% 82.63% 78.66% 75.36%
25/01/2009 78.81% 78.51% 81.15% 76.28% 77.69%
18/01/2009 78.86% 78.42% 82.2% 74.93% 77.93%
11/01/2009 77.78% 74.02% 81.59% 73.07% 78.85%
28/12/2008 74.98% 73.89% 77.49% 71.46% 75.58%
21/12/2008 77.06% 75.74% 80.23% 74.19% 75.69%
14/12/2008 72.99% 70.65% 76.61% 68.49% 73.17%
07/12/2008 76.52% 71.18% 80.79% 76.97% 74.91%
02/02/883 80.29% 80.3% 85.16% 79.61% 74.05%

Monthly Performance
Month Ending Whole Trust Cornwall Devon Somerset Dorset

Performance figures prior to 1st December 2008
Week Ending Whole Trust Dorset Somerset North and East Devon South and West Devon Cornwall
30/11/2008 79.68% 80.18% 78.59% 79.71% 84.23% 75.66%
23/11/2008 80.19% 81.31% 74.13% 79.79% 87.58% 76.50%
16/11/2008 79.65% 79.04% 78.84% 80.60% 83.52% 77.55%
09/11/2008 78.30% 77.07% 73.99% 78.01% 85.51% 77.23%
02/11/2008 76.82% 75.00% 74.09% 79.45% 82.78% 74.94%
19/10/2008 79.39% 81.23% 75.44% 78.39% 83.54% 77.38%
12/10/2008 80.48% 81.57% 82.78% 80.60% 82.37% 76.33%
05/10/2008 79.85% 82.61% 78.08% 80.41% 84.13% 75.00%
28/09/2008 79.96% 78.88% 77.50% 78.19% 85.40% 80.57%
21/09/2008 78.99% 77.59% 73.70% 79.22% 83.66% 78.34%
14/09/2008 79.46% 79.07% 78.45% 79.22% 84.06% 77.15%
07/09/2008 79.90% 77.85% 78.48% 83.88% 85.68% 75.36%
31/08/2008 82.46% 85.04% 82.37% 80.53% 83.41% 80.43%
24/08/2008 80.44% 79.26% 81.06% 80.90% 83.30% 79.12%
17/08/2008 78.52% 79.06% 75.08% 79.87% 83.04% 78.13%
10/08/2008 77.61% 75.97% 73.10% 77.32% 85.62% 76.21%
03/08/2008 76.45% 78.34% 75.57% 77.98% 82.79% 69.10%
27/07/2008 73.26% 71.81% 67.48% 74.04% 79.19% 74.19%
20/07/2008 77.48% 75.98% 76.62% 79.80% 81.65% 75.06%
13/07/2008 78.60% 71.80% 69.91% 76.92% 81.52% 76.71%
06/07/2008 77.39% 75.70% 68.91% 79.04% 79.27% 73.71%
29/06/2008 74.74% 72.28% 73.35% 77.45% 80.49% 72.17%
22/06/2008 75.85% 75.96% 79.75% 78.03% 74.54% 73.55%
15/06/2008 78.17% 79.87% 71.78% 80.33% 81.31% 76.22%
08/06/2008 78.12% 77.13% 77.96% 79.66% 82.06% 74.86%
01/06/2008 76.34% 76.24% 77.59% 75.94% 84.46% 70.99%
25/05/2008 77.35% 75.79% 74.65% 79.94% 82.13% 74.23%
18/05/2008 79.64% 79.20% 76.35% 77.52% 84.41% 79.94%
11/05/2008 75.00% 74.80% 73.20% 73.27% 80.51% 72.63%
04/05/2008 76.76% 77.57% 76.62% 77.23% 77.88% 76.25%
27/04/2008 75.01% 71.26% 77.46% 72.73% 82.32% 72.38%
20/04/2008 75.86% 75.48% 78.11% 80.50% 79.35% 67.15%
13/04/2008 74.45% 71.37% 72.76% 71.80% 80.81% 75.81%
06/04/2008 75.43% 73.53% 68.95% 76.72% 83.84% 73.25%
Month Ending Whole Trust Dorset Somerset North and East Devon South and West Devon Cornwall
31/11/2008 79.17% 78.72% 76.51% 79.95% 84.80% 76.51%
30/10/2008 79.26% 80.36% 78.18% 79.14% 83.09% 76.27%
30/09/2008 79.42% 78.65% 76.67% 80.62% 84.39% 77.53%
31/08/2008 79.95% 80.21% 77.54% 79.85% 84.34% 78.15%
31/07/2008 75.32% 73.72% 71.92% 77.40% 80.36% 74.56%
30/06/2008 76.45% 76.13% 75.19% 78.73% 79.59% 73.66%
31/05/2008 77.22% 76.61% 75.86% 75.97% 81.93% 75.73%
30/04/2008 77.24% 80.32% 74.27% 75.72% 81.50% 72.63%

 

  << Back

Staff Portal | Site Map | Accessibility | Your Personal Information | Freedom of Information

Trust Headquarters, Unit 3 Abbey Court, Sowton Industrial Estate, Exeter, EX2 7HY, Tel: 01392 261500, Fax: 01392 261510, Email: publicrelations@swast.nhs.uk

Copyright © 2006 South Western Ambulance Service NHS Trust