South Western Ambulance Service Logo
Ambulance light bar
Blue Lights

Keyboard Shortcuts
You can access the above links also by pressing ALT and the shortcut key simultaneously, releasing then pressing enter or click with the mouse. Shortcut keys are indicated in brackets.

Large Text Size
Default Text Size

Translate
Click here for information regarding translation services.
   

Facts, Performance Figures and Statistics

Category B Performance

Category B response to patients with a serious but not immediately life threatening conditions within 19 minutes

Weekly Performance
Week Ending Whole Trust Cornwall Devon Somerset Dorset
25/07/2010 95.71% 93.5% 95.22% 96.96% 97.32%
18/07/2010 95.54% 96.01% 95.31% 95.26% 96.23%
11/07/2010 97.29% 95.98% 97.78% 97.42% 97.57%
04/07/2010 96.02% 94.23% 95.68% 97.45% 97.13%
27/06/2010 95.04% 93.63% 95.38% 94.69% 96.07%
20/06/2010 96.93% 95.61% 96.53% 97.8% 98.37%
13/06/2010 96.23% 94.82% 95.92% 97.09% 97.38%
06/06/2010 95.5% 95.21% 95.33% 95.42% 95.92%
30/05/2010 96.26% 94.74% 96.55% 96.88% 96.67%
23/05/2010 95.75% 93.97% 96.09% 96.33% 96.05%
16/05/2010 96.43% 94.85% 96.08% 96.65% 97.77%
09/05/2010 96.21% 94.39% 96.73% 96.06% 96.89%
02/05/2010 95.91% 94.09% 95.88% 95.82% 97.75%
25/04/2010 95.88% 93.27% 95.71% 96.06% 98.05%
18/04/2010 95.88% 94.24% 96.28% 96.63% 96.4%
11/04/2010 96.92% 96.15% 97.37% 96.44% 97.01%
04/04/2010 95.53% 91.98% 96.26% 96.71% 96.83%
28/03/2010 96.52% 93.42% 96.28% 97.48% 98.45%
21/03/2010 96.95% 96.87% 96.57% 96.19% 98.25%
14/03/2010 96.2% 94.48% 95.98% 95.54% 98.44%
07/03/2010 96.53% 95.15% 97.13% 95.02% 98.37%
28/02/2010 96.46% 96.9% 96.16% 96.45% 96.86%
21/02/2010 96.2% 95.32% 95.59% 95.96% 98.03%
14/02/2010 97.01% 95.78% 97.24% 96.04% 98.13%
07/02/2010 97.18% 97.08% 97.68% 97.09% 97.12%
31/01/2010 96.72% 95.22% 95.85% 97.9% 98.34%
24/01/2010 95.9% 94.39% 95.9% 95% 97.84%
17/01/2010 95.31% 92.92% 95.68% 95.19% 96.47%
10/01/2010 92.42% 87.77% 92.46% 92.53% 96%
03/01/2010 94.78% 95.79% 94.08% 94.41% 95.61%
27/12/2009 88.1% 87.79% 87.62% 90.83% 87.97%
20/12/2009 94.06% 94.7% 94.64% 92.95% 93.52%
13/12/2009 95.62% 96.96% 96.84% 92.86% 95.61%
06/12/2009 95.1% 93.96% 95.64% 97.04% 94.22%
29/11/2009 95.27% 95.18% 95.85% 93.93% 95.81%
22/11/2009 96.25% 94.88% 96.19% 95.83% 97.36%
15/11/2009 95.71% 93.84% 95.9% 95.38% 97.44%
08/11/2009 96.79% 95.28% 96.93% 96.63% 98.3%
01/11/2009 95.7% 94.52% 95.59% 95.63% 97.11%
25/10/2009 95.66% 92.76% 97.28% 94.98% 96.9%
18/10/2009 96.37% 95.69% 96.61% 96.36% 96.98%
11/10/2009 96.07% 95.15% 95.93% 95.92% 96.98%
04/10/2009 96.06% 94.3% 96.54% 96.8% 96.51%
27/09/2009 96.09% 94.06% 96.23% 96.25% 97.69%
20/09/2009 96.83% 96.49% 97.31% 95.16% 97.77%
13/09/2009 97.1% 95.55% 96.82% 97.82% 98.4%
06/09/2009 96.67% 95.76% 96.56% 96.37% 97.99%
30/08/2009 96.59% 95.89% 97.31% 96.73% 96.11%
23/08/2009 96.44% 94.67% 97.72% 96.19% 96.47%
16/08/2009 95.54% 93.22% 95.79% 95.59% 97.25%
09/08/2009 94.28% 90.78% 94.88% 96.24% 95.75%
02/08/2009 95.47% 94.23% 95.76% 95.36% 96%
26/07/2009 95.46% 94% 96.18% 96.37% 95.84%
19/07/2009 95.7% 93.85% 96.81% 96.1% 95.61%
12/07/2009 95.79% 92.86% 96.71% 95.14% 97.39%
05/07/2009 95.53% 94.85% 95.13% 96.35% 96.5%
28/06/2009 95.68% 93.3% 96.67% 95.87% 95.95%
21/06/2009 96.48% 94.29% 97.3% 95.72% 97.79%
14/06/2009 96.25% 95.28% 96.13% 96.66% 97.34%
07/06/2009 95.77% 93.59% 96.11% 95.56% 97.38%
31/05/2009 94.91% 93.33% 95.88% 95.92% 94.27%
24/05/2009 96.01% 94.24% 96.63% 94.41% 97.68%
17/05/2009 96.8% 94.89% 96.89% 97.4% 98.33%
10/05/2009 96.72% 96.75% 96.39% 97.57% 96.69%
03/05/2009 96.82% 95.49% 97.86% 97.12% 96.75%
26/04/2009 96.28% 94.97% 96.06% 96.47% 97.39%
19/04/2009 97.07% 96.11% 97.59% 96.36% 97.85%
12/04/2009 95.9% 94.84% 96.58% 95.86% 96.03%
05/04/2009 96.26% 93.59% 96.37% 97.27% 98.11%
29/03/2009 96.23% 95.54% 96.36% 96.36% 96.92%
22/03/2009 96.4% 92.86% 96.85% 97.66% 97.51%
15/03/2009 96.76% 96.67% 96.16% 97.47% 97.36%
08/03/2009 96.34% 94.66% 95.68% 98.08% 97.77%
01/03/2009 96.61% 96.06% 97.22% 94.53% 98.07%
22/02/2009 96.43% 96.09% 96.17% 96.68% 97.71%
15/02/2009 96.45% 96.83% 96.43% 94.5% 97.85%
08/02/2009 91.55% 91.11% 92.72% 86.74% 93.59%
01/02/2009 96.72% 95.3% 96.78% 97.01% 97.63%
25/01/2009 96.05% 94.67% 96.07% 96.38% 96.98%
18/01/2009 95.69% 94.95% 95.8% 95.03% 97.05%
11/01/2009 95.6% 93.74% 95.75% 96.38% 96.63%
28/12/2008 95.23% 95.79% 96.47% 96.06% 93.4%
21/12/2008 95.46% 92.94% 95.76% 95.06% 97.21%
14/12/2008 94.02% 93.67% 95.34% 91.15% 94.24%
07/12/2008 94.37% 93.92% 94.81% 92.26% 95.83%

Monthly Performance
Month Ending Whole Trust Cornwall Devon Somerset Dorset

Performance figures prior to 1st December 2008
Week Ending Whole Trust Dorset Somerset North and East Devon South and West Devon Cornwall
30/11/2008 96.53% 96.41% 96.89% 96.73% 99.91% 94.47%
23/11/2008 96.35% 97.85% 94.33% 95.49% 97.72% 95.10%
16/11/2008 95.54% 96.77% 95.58% 93.98% 95.85% 95.12%
09/11/2008 95.76% 97.42% 94.57% 93.99% 96.81% 95.30%
02/11/2008 95.41% 96.83% 94.87% 93.22% 97.85% 94.02%
19/10/2008 96.48% 98.47% 96.93% 94.36% 97.34% 94.18%
12/10/2008 96.47% 97.26% 95.40% 95.58% 98.37% 95.61%
05/10/2008 95.86% 97.75% 94.25% 93.57% 97.56% 95.64%
28/09/2008 95.98% 96.58% 96.58% 94.39% 97.66% 95.46%
21/09/2008 95.76% 96.94% 95.53% 95.27% 97.35% 93.79%
14/09/2008 95.18% 95.43% 95.58% 95.13% 97.06% 93.04%
07/09/2008 95.84% 96.22% 96.50% 93.62% 97.02% 95.85%
31/08/2008 95.31% 96.31% 96.36% 94.38% 97.92% 92.27%
24/08/2008 95.42% 97.21% 94.50% 93.99% 97.27% 93.92%
17/08/2008 94.22% 95.77% 95.97% 93.46% 95.51% 91.02%
10/08/2008 93.06% 91.82% 95.52% 93.10% 96.21% 90.51%
03/08/2008 91.48% 92.69% 94.13% 91.06% 94.29% 86.30%
27/07/2008 90.80% 89.47% 91.65% 90.06% 95.13% 89.11%
20/07/2008 91.57% 89.92% 95.43% 90.00% 95.70% 87.45%
13/07/2008 89.78% 90.41% 89.76% 90.68% 95.70% 89.78%
06/07/2008 92.57% 91.57% 92.39% 92.99% 95.92% 92.57%
29/06/2008 91.50% 89.39% 94.01% 92.05% 95.69% 87.01%
22/06/2008 93.14% 94.05% 92.81% 92.55% 96.20% 88.87%
15/06/2008 92.32% 90.60% 92.40% 93.56% 96.30% 89.90%
08/06/2008 91.66% 90.55% 89.53% 93.15% 95.71% 89.98%
01/06/2008 92.81% 92.09% 92.24% 92.10% 97.15% 90.88%
25/05/2008 93.29% 93.32% 93.07% 90.36% 97.12% 92.29%
18/05/2008 92.95% 91.15% 92.24% 92.74% 96.68% 92.84%
11/05/2008 92.00% 89.47% 93.87% 92.33% 95.60% 90.55%
04/05/2008 92.77% 90.47% 94.36% 92.53% 94.99% 91.97%
27/04/2008 92.98% 89.82% 94% 92.87% 96.86% 92.32%
20/04/2008 94.97% 93.46% 94.53% 96.09% 97.65% 94.60%
13/04/2008 92.54% 89.09% 93.73% 93.33% 96.43% 91.98%
06/04/2008 93.20% 91.08% 94.24% 95.73% 95.73% 91.73%
Month Ending Whole Trust Dorset Somerset North and East Devon South and West Devon Cornwall
31/11/2008 95.89% 96.80% 95.51% 95.08% 97.50% 94.49%
30/10/2008 96.21% 97.97% 95.43% 94.61% 97.36% 95.01%
30/09/2008 95.69% 96.35% 95.76% 94.68% 97.39% 94.51%
31/08/2008 94.13% 95.03% 95.46% 93.17% 96.51% 91.06%
31/07/2008 91.66% 90.59% 92.57% 91.08% 95.52% 89.50%
30/06/2008 91.84% 90.59% 91.63% 92.78% 95.78% 88.70%
31/05/2008 91.39% 89.83% 91.82% 90.86% 95.87% 88.70%
30/04/2008 92.55% 90.46% 93.38% 92.71% 96.25% 90.48%

 

  << Back

Staff Portal | Site Map | Accessibility | Your Personal Information | Freedom of Information

Trust Headquarters, Unit 3 Abbey Court, Sowton Industrial Estate, Exeter, EX2 7HY, Tel: 01392 261500, Fax: 01392 261510, Email: publicrelations@swast.nhs.uk

Copyright © 2006 South Western Ambulance Service NHS Trust